The archive
every contest, 1956 to now
70 contests, 53 countries, one cancelled year and a four-way tie nobody planned for. Every host city, winner, song and performer.
All-time leaderboards
Most wins
- Ireland 7
- Sweden 7
- France 5
- Luxembourg 5
- Netherlands 5
- United Kingdom 5
- Israel 4
- Austria 3
Most times hosting
Counts contests actually staged, so Bulgaria’s 2027 is not in here yet.
- United Kingdom 9
- Ireland 7
- Sweden 7
- Netherlands 5
- Luxembourg 4
- Austria 3
- Denmark 3
- France 3
The 20s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 2027 71st | Burgas Bulgaria | Upcoming | The 71st contest, hosted by Bulgaria for the first time. |
| 2026 70th | Vienna Austria · Wiener Stadthalle | Bulgaria Dara | “Bangaranga” Bulgaria's first win, and the first time it will host. |
| 2025 69th | Basel Switzerland · St. Jakobshalle | Austria JJ | “Wasted Love” |
| 2024 68th | Malmö Sweden · Malmö Arena | Switzerland Nemo | “The Code” Fell on the 50th anniversary of ABBA's win in Brighton. |
| 2023 67th | Liverpool United Kingdom · M&S Bank Arena | Sweden Loreen | “Tattoo” Staged by the United Kingdom on Ukraine's behalf, because Ukraine could not safely host. Loreen became the second performer to win twice. |
| 2022 66th | Turin Italy · Pala Alpitour | Ukraine Kalush Orchestra | “Stefania” Won on the largest public vote in the contest's history, months into the full-scale invasion of Ukraine. |
| 2021 65th | Rotterdam Netherlands · Rotterdam Ahoy | Italy Måneskin | “Zitti e buoni” |
| 2020 | Rotterdam Netherlands · Rotterdam Ahoy | Cancelled | Cancelled because of the COVID-19 pandemic — the only edition never held. Rotterdam kept the contest for the following year. |
The 10s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 2019 64th | Tel Aviv Israel · Expo Tel Aviv | Netherlands Duncan Laurence | “Arcade” The Netherlands' first win in 44 years. |
| 2018 63rd | Lisbon Portugal · Altice Arena | Israel Netta | “Toy” |
| 2017 62nd | Kyiv Ukraine · International Exhibition Centre | Portugal Salvador Sobral | “Amar pelos dois” Portugal's first win, 53 years after its debut — the longest wait in the contest's history. |
| 2016 61st | Stockholm Sweden · Ericsson Globe | Ukraine Jamala | “1944” The jury and public votes were split and announced separately for the first time, which is why the winner changed on the final reveal. |
| 2015 60th | Vienna Austria · Wiener Stadthalle | Sweden Måns Zelmerlöw | “Heroes” The 60th contest, and the one Australia was invited to as a guest. |
| 2014 59th | Copenhagen Denmark · B&W Hallerne | Austria Conchita Wurst | “Rise Like a Phoenix” |
| 2013 58th | Malmö Sweden · Malmö Arena | Denmark Emmelie de Forest | “Only Teardrops” |
| 2012 57th | Baku Azerbaijan · Baku Crystal Hall | Sweden Loreen | “Euphoria” |
| 2011 56th | Düsseldorf Germany · Esprit Arena | Azerbaijan Ell and Nikki | “Running Scared” |
| 2010 55th | Oslo Norway · Telenor Arena | Germany Lena | “Satellite” |
The 00s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 2009 54th | Moscow Russia · Olimpiysky | Norway Alexander Rybak | “Fairytale” Won with 387 points, the largest margin of victory under any scoring system used to that point. |
| 2008 53rd | Belgrade Serbia · Belgrade Arena | Russia Dima Bilan | “Believe” The first contest with two semi-finals, the format used ever since. |
| 2007 52nd | Helsinki Finland · Hartwall Arena | Serbia Marija Šerifović | “Molitva” Serbia won on its first entry as an independent country. |
| 2006 51st | Athens Greece · Olympic Indoor Hall | Finland Lordi | “Hard Rock Hallelujah” Finland's first win, at the 45th time of asking, by a hard rock band in latex monster masks. |
| 2005 50th | Kyiv Ukraine · Palace of Sports | Greece Helena Paparizou | “My Number One” |
| 2004 49th | Istanbul Turkey · Abdi İpekçi Arena | Ukraine Ruslana | “Wild Dances” The first contest with a semi-final, added to absorb a field that had grown past 30 countries. |
| 2003 48th | Riga Latvia · Skonto Hall | Turkey Sertab Erener | “Everyway That I Can” |
| 2002 47th | Tallinn Estonia · Saku Suurhall | Latvia Marie N | “I Wanna” |
| 2001 46th | Copenhagen Denmark · Parken Stadium | Estonia Tanel Padar, Dave Benton and 2XL | “Everybody” The largest audience ever to attend a Eurovision final, in a football stadium. Estonia became the first post-Soviet country to win. |
| 2000 45th | Stockholm Sweden · Globen | Denmark Olsen Brothers | “Fly on the Wings of Love” |
The 90s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 1999 44th | Jerusalem Israel | Sweden Charlotte Nilsson | “Take Me to Your Heaven” The rule requiring entries to be sung in a national language was dropped for this contest. |
| 1998 43rd | Birmingham United Kingdom | Israel Dana International | “Diva” |
| 1997 42nd | Dublin Ireland | United Kingdom Katrina and the Waves | “Love Shine a Light” Televoting was trialled in five countries here, and has decided the contest ever since. |
| 1996 41st | Oslo Norway | Ireland Eimear Quinn | “The Voice” |
| 1995 40th | Dublin Ireland | Norway Secret Garden | “Nocturne” A winning song with 24 words in it. |
| 1994 39th | Dublin Ireland | Ireland Paul Harrington and Charlie McGettigan | “Rock 'n' Roll Kids” Ireland's third win in a row, still the only hat-trick in the contest's history. The interval act was the first performance of Riverdance. |
| 1993 38th | Millstreet Ireland | Ireland Niamh Kavanagh | “In Your Eyes” Held in a converted equestrian centre in a village of about 1,500 people. |
| 1992 37th | Malmö Sweden | Ireland Linda Martin | “Why Me?” |
| 1991 36th | Rome Italy | Sweden Carola | “Fångad av en stormvind” |
| 1990 35th | Zagreb Yugoslavia | Italy Toto Cutugno | “Insieme: 1992” |
The 80s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 1989 34th | Lausanne Switzerland | Yugoslavia Riva | “Rock Me” Yugoslavia's only win, and the last contest it would host. |
| 1988 33rd | Dublin Ireland | Switzerland Céline Dion | “Ne partez pas sans moi” Dion won for Switzerland by a single point. |
| 1987 32nd | Brussels Belgium | Ireland Johnny Logan | “Hold Me Now” Logan became the only person to win twice as a performer. |
| 1986 31st | Bergen Norway | Belgium Sandra Kim | “J'aime la vie” Sandra Kim was 13. The contest introduced a minimum age of 16 after her win. |
| 1985 30th | Gothenburg Sweden | Norway Bobbysocks | “La det swinge” |
| 1984 29th | Luxembourg City Luxembourg | Sweden Herreys | “Diggi-Loo Diggi-Ley” |
| 1983 28th | Munich Germany | Luxembourg Corinne Hermès | “Si la vie est cadeau” |
| 1982 27th | Harrogate United Kingdom | Germany Nicole | “Ein bißchen Frieden” |
| 1981 26th | Dublin Ireland | United Kingdom Bucks Fizz | “Making Your Mind Up” |
| 1980 25th | The Hague Netherlands | Ireland Johnny Logan | “What's Another Year” Israel declined to host a second year running, and the Netherlands stepped in. |
The 70s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 1979 24th | Jerusalem Israel | Israel Milk and Honey | “Hallelujah” |
| 1978 23rd | Paris France | Israel Izhar Cohen and the Alphabeta | “A-Ba-Ni-Bi” |
| 1977 22nd | London United Kingdom | France Marie Myriam | “L'oiseau et l'enfant” |
| 1976 21st | The Hague Netherlands | United Kingdom Brotherhood of Man | “Save Your Kisses for Me” |
| 1975 20th | Stockholm Sweden | Netherlands Teach-In | “Ding-a-dong” The douze-points scoring system used ever since was introduced here. |
| 1974 19th | Brighton United Kingdom | Sweden ABBA | “Waterloo” The most consequential win in the contest's history, and the one every "can Eurovision launch a career" argument still starts from. |
| 1973 18th | Luxembourg City Luxembourg | Luxembourg Anne-Marie David | “Tu te reconnaîtras” |
| 1972 17th | Edinburgh United Kingdom | Luxembourg Vicky Leandros | “Après toi” |
| 1971 16th | Dublin Ireland | Monaco Séverine | “Un banc, un arbre, une rue” |
| 1970 15th | Amsterdam Netherlands | Ireland Dana | “All Kinds of Everything” Several countries sat the contest out in protest at the previous year's unresolved tie. |
The 60s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 1969 14th | Madrid Spain | Four-way tie | Four countries finished level on 18 points and there was no tie-break rule, so all four were declared winners: France (Frida Boccara, "Un jour, un enfant"), the Netherlands (Lenny Kuhr, "De troubadour"), Spain (Salomé, "Vivo cantando") and the United Kingdom (Lulu, "Boom Bang-a-Bang"). |
| 1968 13th | London United Kingdom | Spain Massiel | “La, la, la” |
| 1967 12th | Vienna Austria | United Kingdom Sandie Shaw | “Puppet on a String” |
| 1966 11th | Luxembourg City Luxembourg | Austria Udo Jürgens | “Merci, Chérie” |
| 1965 10th | Naples Italy | Luxembourg France Gall | “Poupée de cire, poupée de son” |
| 1964 9th | Copenhagen Denmark | Italy Gigliola Cinquetti | “Non ho l'età” |
| 1963 8th | London United Kingdom | Denmark Grethe and Jørgen Ingmann | “Dansevise” |
| 1962 7th | Luxembourg City Luxembourg | France Isabelle Aubret | “Un premier amour” |
| 1961 6th | Cannes France | Luxembourg Jean-Claude Pascal | “Nous les amoureux” |
| 1960 5th | London United Kingdom | France Jacqueline Boyer | “Tom Pillibi” |
The 50s
| Year | Held in | Winner | Song |
|---|---|---|---|
| 1959 4th | Cannes France | Netherlands Teddy Scholten | “Een beetje” |
| 1958 3rd | Hilversum Netherlands | France André Claveau | “Dors, mon amour” |
| 1957 2nd | Frankfurt Germany | Netherlands Corry Brokken | “Net als toen” |
| 1956 1st | Lugano Switzerland | Switzerland Lys Assia | “Refrain” The first contest. Seven countries, two songs each, and only the winner was announced — no other placings were ever published. |
About this record
Compiled from the public record of the contest. Years, hosts, winners, songs and performers are stated; participant counts and pre-2000 venues are left blank rather than estimated, and will be filled in as each is checked against a primary source. This is a different standard from the two-independent-sources bar that a 2027 confirmation has to clear, and it is held to a lower one — spotted an error? It is worth telling us about.
Not affiliated with the EBU. “Eurovision Song Contest” is a trademark of the European Broadcasting Union.